Bonded NdFeB
Bonded Nd-Fe-B magnets are made of rapidly quenched NdFeB magnetic powder and binder through "press molding" or "injection molding". Bonded magnets have very high dimensional accuracy, and can be made into relatively complex magnetic element devices, and have the characteristics of one-time forming, multipole orientation and so on. The injection magnet has high mechanical strength and can be injected with other supporting parts during molding.
- Product Introduction
- Performance Parameter
- Performance Curve
- Technological Process
- Mold List
牌号 | BN-4 | BN-6 | BN-8 | BN-8L | BNP-8H | BN-10 | BN-10H | BN-12 |
剩余磁感应强度Br (mT) | 400-500 | 500-600 | 600-680 | 600-680 | 600-660 | 680-730 | 700-750 | 720-770 |
Residual Induction (Kgs) | (4.0-5.0) | (5.0-6.0) | (6.0-6.8) | (6.0-6.8) | (6.0-6.6) | (6.8-7.3) | (7.0-7.5) | (7.2-7.7) |
矫顽力Hcb (KA/m) | 240-320 | 320-400 | 360-440 | 400-480 | 400-480 | 400-480 | 440-520 | 440-520 |
Coercive Force (KOe) | (3.0-4.0) | (4.0-5.0) | (4.5-5.5) | (5.0-6.0) | (5.0-6.0) | (5.0-6.0) | (5.5-6.5) | (5.5-6.5) |
内禀矫顽力 Hcj (KA/m) |
560-720 | 560-720 | 640-800 | 640-800 | 1040-1360 | 640-800 | 640-800 | 720-800 |
Intrinsic Coercive Force (KOe) |
(7.0-9.0) | (7.0-9.0) | (8.0-10.0) | (8.0-10.0) | (13.0-17.0) | (8.0-10.0) | (8.0-10.0) | (9.0-10.0) |
最大磁能积(BH)max (KJ/m) | 32-48 | 48-60 | 60-72 | 64-72 | 64-72 | 76-84 | 80-88 | 88-96 |
Max. Energy Product (MGOe) | (4.0-6.0) | (6.0-7.5) | (7.5-9.0) | (8.0-9.0) | (8.0-9.0) | (9.5-10.5) | (10.0-11.0) | (11.0-12.0) |
可逆透磁率μr/Recoil | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Permeability (μH/M) | ||||||||
平均可逆温度系数 (%/℃) | -0.11 | -0.11 | -0.11 | -0.11 | -0.1 | -0.1 | -0.1 | -0.1 |
Temperature Coefficient of B |
||||||||
最大工作溫度 (℃) | 160 | 160 | 160 | 160 | 180 | 160 | 160 | 160 |
Max.Operating Temperature |
||||||||
密度ρ (g/cm3) | 5.0~5.5 | 5.5~5.8 | 5.8~6.0 | 5.8~6.1 | 5.8~6.1 | 5.8~6.1 | 6.0~6.3 | 6.0~6.3 |
Density |
NextSintered NdFeB